Statement of Changes in Equity
Year 2024
Attributable to owners of the Company | ||||||||
---|---|---|---|---|---|---|---|---|
Share capital | Legal reserve | Fair value reserve | Revaluation reserve | Retained earnings | Total | Non-controlling interests | Total equity | |
Balance at 1 January 2024 | 1,143,145,870 | 319,987,382 | (26,704,981) | - | 36,454,600 | 1,472,882,871 | 257,787,082 | 1,730,669,953 |
Profit for the year | - | - | - | - | 51,392,003 | 51,392,003 | 3,520,810 | 54,912,813 |
Other comprehensive income for the year | - | - | 6,678,325 | - | - | 6,678,325 | (3,715) | 6,674,610 |
Total comprehensive income for the year | - | - | 6,678,325 | - | 51,392,003 | 58,070,328 | 3,517,095 | 61,587,423 |
Transactions with owners of the Company | - | - | - | - | - | - | - | - |
Net movement in non-controlling interests | - | - | - | - | (271,847) | (271,847) | 359,242 | 87,395 |
Acquisition of non-controlling interests without a change in control | - | - | - | - | 80,639,473 | 80,639,473 | (129,555,730) | (48,916,257) |
Gain on revaluation of investment property | - | - | - | 1,435,112 | - | 1,435,112 | - | 1,435,112 |
Reclassification of loss on disposal of investment securities at FVOCI to retained earnings | - | - | 18,545,058 | - | (18,545,058) | - | - | - |
Dividends | - | - | - | - | (34,294,376) | (34,294,376) | - | (34,294,376) |
Total transactions with owners of the Company | - | - | 18,545,058 | 1,435,112 | 27,528,192 | 47,508,362 | (129,196,488) | (81,688,126) |
Transfer to legal reserve | - | 5,139,200 | - | - | (5,139,200) | - | - | - |
Absorption of accumulated losses | - | - | - | - | - | - | - | - |
Transfer to social and sports development fund | - | - | - | - | (1,284,800) | (1,284,800) | - | (1,284,800) |
Balance at 31 December 2024 | 1,143,145,870 | 325,126,582 | (1,481,598) | 1,435,112 | 108,950,795 | 1,577,176,761 | 132,107,689 | 1,709,284,450 |
Capital Structure
AI generated Insights
In 2024, the Group remained profitable and structurally disciplined, delivering QAR 58.1 million in total comprehensive income. However, total equity declined slightly to QAR 1.7B due to the strategic acquisition of non-controlling interests, which reduced minority equity by QAR 129.7 million. Retained earnings rose to QAR 108.9 million, supported by profit, a QAR 18.5 million reclassification from the fair value reserve, and the NCI transaction. The fair value reserve improved further, narrowing to just QAR -1.5 million, and a new revaluation reserve of QAR 1.4 million was established from investment property reappraisal. A QAR 5.1 million transfer was made to the legal reserve, while QAR 34.3 million in dividends and QAR 1.3 million in social contributions were distributed. Despite the headline decrease in equity, the structure shifted in favor of retained earnings and control, positioning the company for long-term strength.